| Model | TokenPulse Pricing | Actions |
|---|---|---|
Gemini 3.7 Flash by Google Model ID: gemini-3.7-flash | Input $1.50 /M tokens Output $7.50 /M tokens Cache Read $0.1500 /M tokens | |
Qwen3.8 Max by Qwen Model ID: qwen3.8-max | Input $2.00 /M tokens Output $6.00 /M tokens Cache Read $0.2500 /M tokens | |
GLM 5.3 by Z.ai Model ID: glm-5.3 | Input $1.40 /M tokens Output $4.40 /M tokens Cache Read $0.2600 /M tokens | |
Kimi K3 by Moonshot Model ID: kimi-k3 | Input $3.00 /M tokens Output $15.00 /M tokens Cache Read $0.3000 /M tokens | |
Claude Fable 5 by Anthropic Model ID: claude-fable-5 | Input $8.50$10.00 /M tokens 15% offOutput $42.50$50.00 /M tokens 15% offCache Read $0.8500$1.00 /M tokens 15% off | |
Claude Sonnet 5 by Anthropic Model ID: claude-sonnet-5 | Input $1.70$2.00 /M tokens 15% offOutput $8.50$10.00 /M tokens 15% offCache Read $0.1700$0.2000 /M tokens 15% off | |
Claude Opus 5 by Anthropic Model ID: claude-opus-5 | Input $4.25$5.00 /M tokens 15% offOutput $21.25$25.00 /M tokens 15% offCache Read $0.4250$0.5000 /M tokens 15% off | |
Gemini Embedding 2 by Google Model ID: gemini-embedding-2 | Input $0.2000 /M tokens Image Input $0.4500 /M tokens Audio Input $6.50 /M tokens | |
Qwen3 Rerank by Qwen Model ID: qwen3-rerank | Input $0.0850$0.1000 /M tokens 15% off | |
Seedream 5.0 Lite by ByteDance Model ID: seedream-5.0-lite | Image Output $0.0350 per image | |
Seedream 5.0 Pro by ByteDance Model ID: seedream-5.0-pro | Image Output $0.0350 per image | |
Seed 2.1 Turbo by ByteDance Model ID: seed-2.1-turbo | Input $0.5000 /M tokens Output $2.50 /M tokens Cache Read $0.1000 /M tokens | |
MiniMax M3 by MiniMax Model ID: minimax-m3 | Input $0.3000 /M tokens Output $1.20 /M tokens Cache Read $0.0600 /M tokens | |
Wan2.7 Image Pro by Qwen Model ID: wan2.7-image-pro | Image Output $0.0750 per image | |
Wan 2.7 I2V by Qwen Model ID: wan2.7-i2v | Video Output $0.0850$0.1000 per second 15% off | |
Wan 2.7 T2V by Qwen Model ID: wan2.7-t2v | Video Output $0.0850$0.1000 per second 15% off | |
Wan 2.7 R2V by Qwen Model ID: wan2.7-r2v | Video Output $0.0850$0.1000 per second 15% off | |
Wan 2.7 Video Edit by Qwen Model ID: wan2.7-videoedit | Video Output $0.0850$0.1000 per second 15% off | |
Text Embedding V4 by Qwen Model ID: text-embedding-v4 | Input $0.0595$0.0700 /M tokens 15% off | |
Seedance 2.0 Mini by ByteDance Model ID: seedance-2.0-mini | Video Output (With Video) $0.8400$2.10 /M tokens 60% offVideo Output (Without Video) $1.40$3.50 /M tokens 60% off | |
Seedream 4.5 by ByteDance Model ID: seedream-4.5 | Image Output $0.0400 per image | |
Seedance 2.5 by ByteDance Model ID: seedance-2.5 | Video Output (With Video) $6.40 /M tokens Video Output (Without Video) $10.70 /M tokens | |
GPT 5.6 Sol by OpenAI Model ID: gpt-5.6-sol | Input $4.25$5.00 /M tokens 15% offOutput $25.50$30.00 /M tokens 15% offCache Read $0.4250$0.5000 /M tokens 15% off | |
GPT 5.6 Luna by OpenAI Model ID: gpt-5.6-luna | Input $0.8500$1.00 /M tokens 15% offOutput $5.10$6.00 /M tokens 15% offCache Read $0.0850$0.1000 /M tokens 15% off | |
GPT 5.6 Terra by OpenAI Model ID: gpt-5.6-terra | Input $2.13$2.50 /M tokens 15% offOutput $12.75$15.00 /M tokens 15% offCache Read $0.2125$0.2500 /M tokens 15% off | |
GPT Image 2 by OpenAI Model ID: gpt-image-2 | Input $4.25$5.00 /M tokens 15% offCache Read $1.06$1.25 /M tokens 15% offImage Input $6.80$8.00 /M tokens 15% off | |
Gemini 3.6 Flash by Google Model ID: gemini-3.6-flash | Input $1.50 /M tokens Output $7.50 /M tokens Cache Read $0.1500 /M tokens | |
Gemini 3.5 Flash Lite by Google Model ID: gemini-3.5-flash-lite | Input $0.3000 /M tokens Output $2.50 /M tokens Cache Read $0.0300 /M tokens | |
Gemini 3.1 Flash Image by Google Model ID: gemini-3.1-flash-image | Input $0.5000 /M tokens Output $3.00 /M tokens Image Output $60.00 /M tokens | |
Gemini 3.1 Flash Lite by Google Model ID: gemini-3.1-flash-lite | Input $0.2500 /M tokens Output $1.50 /M tokens Cache Read $0.0250 /M tokens | |
Gemini 3 Pro Image by Google Model ID: gemini-3-pro-image | Input $2.00 /M tokens Output $12.00 /M tokens Image Output $60.00 /M tokens | |
GLM 5.2 by Z.ai Model ID: glm-5.2 | Input $0.9100$1.40 /M tokens 35% offOutput $2.86$4.40 /M tokens 35% offCache Read $0.1690$0.2600 /M tokens 35% off | |
Claude Opus 4.8 by Anthropic Model ID: claude-opus-4.8 | Input $4.25$5.00 /M tokens 15% offOutput $21.25$25.00 /M tokens 15% offCache Read $0.4250$0.5000 /M tokens 15% off | |
Claude Opus 4.7 by Anthropic Model ID: claude-opus-4.7 | Input $4.25$5.00 /M tokens 15% offOutput $21.25$25.00 /M tokens 15% offCache Read $0.4250$0.5000 /M tokens 15% off | |
Claude Opus 4.6 by Anthropic Model ID: claude-opus-4.6 | Input $4.25$5.00 /M tokens 15% offOutput $21.25$25.00 /M tokens 15% offCache Read $0.4250$0.5000 /M tokens 15% off | |
Claude Sonnet 4.6 by Anthropic Model ID: claude-sonnet-4.6 | Input $2.55$3.00 /M tokens 15% offOutput $12.75$15.00 /M tokens 15% offCache Read $0.2550$0.3000 /M tokens 15% off | |
Claude Haiku 4.8 by Anthropic Model ID: claude-haiku-4.5 | Input $0.8500$1.00 /M tokens 15% offOutput $4.25$5.00 /M tokens 15% offCache Read $0.0850$0.1000 /M tokens 15% off | |
GPT 5.5 by OpenAI Model ID: gpt-5.5 | Input $4.25$5.00 /M tokens 15% offOutput $25.50$30.00 /M tokens 15% offCache Read $0.4250$0.5000 /M tokens 15% off | |
GPT 5.4 by OpenAI Model ID: gpt-5.4 | Input $2.13$2.50 /M tokens 15% offOutput $12.75$15.00 /M tokens 15% offCache Read $0.2125$0.2500 /M tokens 15% off | |
GPT 5.4 Mini by OpenAI Model ID: gpt-5.4-mini | Input $0.6375$0.7500 /M tokens 15% offOutput $3.83$4.50 /M tokens 15% offCache Read $0.0638$0.0750 /M tokens 15% off | |
GPT 5.4 Nano by OpenAI Model ID: gpt-5.4-nano | Input $0.1700$0.2000 /M tokens 15% offOutput $1.06$1.25 /M tokens 15% offCache Read $0.0170$0.0200 /M tokens 15% off | |
GPT 5.3 Codex by OpenAI Model ID: gpt-5.3-codex | Input $1.49$1.75 /M tokens 15% offOutput $11.90$14.00 /M tokens 15% offCache Read $0.1488$0.1750 /M tokens 15% off | |
GPT 5.2 Codex by OpenAI Model ID: gpt-5.2-codex | Input $1.49$1.75 /M tokens 15% offOutput $11.90$14.00 /M tokens 15% offCache Read $0.1488$0.1750 /M tokens 15% off | |
GPT 5.2 by OpenAI Model ID: gpt-5.2 | Input $1.49$1.75 /M tokens 15% offOutput $11.90$14.00 /M tokens 15% offCache Read $0.1488$0.1750 /M tokens 15% off | |
GPT 5.1 Codex by OpenAI Model ID: gpt-5.1-codex | Input $1.06$1.25 /M tokens 15% offOutput $8.50$10.00 /M tokens 15% offCache Read $0.1063$0.1250 /M tokens 15% off | |
GPT 4o by OpenAI Model ID: gpt-4o | Input $2.13$2.50 /M tokens 15% offOutput $8.50$10.00 /M tokens 15% offCache Read $1.06$1.25 /M tokens 15% off | |
GPT Image 1.5 by OpenAI Model ID: gpt-image-1.5 | Input $4.25$5.00 /M tokens 15% offOutput $8.50$10.00 /M tokens 15% offCache Read $1.06$1.25 /M tokens 15% off | |
GLM 5 by Z.ai Model ID: glm-5 | Input $0.8500$1.00 /M tokens 15% offOutput $2.72$3.20 /M tokens 15% offCache Read $0.1700$0.2000 /M tokens 15% off | |
GLM 5 Turbo by Z.ai Model ID: glm-5-turbo | Input $1.02$1.20 /M tokens 15% offOutput $3.40$4.00 /M tokens 15% offCache Read $0.2040$0.2400 /M tokens 15% off | |
GLM 5.1 by Z.ai Model ID: glm-5.1 | Input $1.19$1.40 /M tokens 15% offOutput $3.74$4.40 /M tokens 15% offCache Read $0.2210$0.2600 /M tokens 15% off | |
GLM 5V Turbo by Z.ai Model ID: glm-5v-turbo | Input $1.02$1.20 /M tokens 15% offOutput $3.40$4.00 /M tokens 15% offCache Read $0.2040$0.2400 /M tokens 15% off | |
DeepSeek V4 Flash 0731 by DeepSeek Model ID: deepseek-v4-flash-0731 | Input $0.1190$0.1400 /M tokens 15% offOutput $0.2380$0.2800 /M tokens 15% offCache Read $0.0024$0.0028 /M tokens 15% off | |
DeepSeek V4 Pro by DeepSeek Model ID: deepseek-v4-pro | Input $0.3698$0.4350 /M tokens 15% offOutput $0.7395$0.8700 /M tokens 15% offCache Read $0.0031$0.0036 /M tokens 15% off | |
DeepSeek V4 Flash by DeepSeek Model ID: deepseek-v4-flash | Input $0.1190$0.1400 /M tokens 15% offOutput $0.2380$0.2800 /M tokens 15% offCache Read $0.0024$0.0028 /M tokens 15% off | |
Qwen3.7 Max by Qwen Model ID: qwen3.7-max | Input $1.50$2.50 /M tokens 40% offOutput $4.50$7.50 /M tokens 40% offCache Read $0.3000$0.5000 /M tokens 40% off | |
Qwen3.7 Plus by Qwen Model ID: qwen3.7-plus | Input $0.3400$0.4000 /M tokens 15% offOutput $1.36$1.60 /M tokens 15% offCache Read $0.0680$0.0800 /M tokens 15% off | |
Qwen3.6 Plus by Qwen Model ID: qwen3.6-plus | Input $0.4250$0.5000 /M tokens 15% offOutput $2.55$3.00 /M tokens 15% offCache Read $0.0850$0.1000 /M tokens 15% off | |
Qwen3.5 Flash by Qwen Model ID: qwen3.5-flash | Input $0.0850$0.1000 /M tokens 15% offOutput $0.3400$0.4000 /M tokens 15% offCache Read $0.0170$0.0200 /M tokens 15% off | |
Qwen3.5 Plus by Qwen Model ID: qwen3.5-plus | Input $0.3400$0.4000 /M tokens 15% offOutput $2.04$2.40 /M tokens 15% offCache Read $0.0680$0.0800 /M tokens 15% off | |
HappyHorse 1.0 R2V by Qwen Model ID: happyhorse-1.0-r2v | Video Output $0.1190$0.1400 per second 15% off | |
HappyHorse 1.0 I2V by Qwen Model ID: happyhorse-1.0-i2v | Video Output $0.1190$0.1400 per second 15% off | |
HappyHorse 1.0 T2V by Qwen Model ID: happyhorse-1.0-t2v | Video Output $0.1190$0.1400 per second 15% off | |
Seed-2.0-Lite by ByteDance Model ID: seed-2.0-lite | Input $0.2125$0.2500 /M tokens 15% offOutput $1.70$2.00 /M tokens 15% offCache Read $0.0425$0.0500 /M tokens 15% off | |
Seed 2.0 Pro by ByteDance Model ID: seed-2.0-pro | Input $0.5000 /M tokens Output $3.00 /M tokens Cache Read $0.1000 /M tokens | |
Kimi K2.6 by Moonshot Model ID: kimi-k2.6 | Input $0.8075$0.9500 /M tokens 15% offOutput $3.40$4.00 /M tokens 15% offCache Read $0.1360$0.1600 /M tokens 15% off | |
Kimi K2.5 by Moonshot Model ID: kimi-k2.5 | Input $0.5100$0.6000 /M tokens 15% offOutput $2.55$3.00 /M tokens 15% offCache Read $0.0850$0.1000 /M tokens 15% off | |
MiniMax M2.7 by MiniMax Model ID: minimax-m2.7 | Input $0.2550$0.3000 /M tokens 15% offOutput $1.02$1.20 /M tokens 15% offCache Read $0.0510$0.0600 /M tokens 15% off | |
MiniMax M2.5 by MiniMax Model ID: minimax-m2.5 | Input $0.2550$0.3000 /M tokens 15% offOutput $1.02$1.20 /M tokens 15% offCache Read $0.0255$0.0300 /M tokens 15% off | |
Gemini 3.5 Flash by Google Model ID: gemini-3.5-flash | Input $1.50 /M tokens Output $9.00 /M tokens Cache Read $0.1500 /M tokens | |
Gemini 3.1 Pro Preview by Google Model ID: gemini-3.1-pro-preview | Input $2.00 /M tokens Output $12.00 /M tokens Cache Read $0.2000 /M tokens | |
Gemini 3 Flash Preview by Google Model ID: gemini-3-flash-preview | Input $0.5000 /M tokens Output $3.00 /M tokens Cache Read $0.0500 /M tokens | |
Gemini 2.5 Flash Image by Google Model ID: gemini-2.5-flash-image | Input $0.3000 /M tokens Output $0.3000 /M tokens Image Input $0.3000 /M tokens | |
Gemini 2.5 Flash by Google Model ID: gemini-2.5-flash | Input $0.3000 /M tokens Output $2.50 /M tokens Cache Read $0.0300 /M tokens | |
Gemini 2.5 Pro by Google Model ID: gemini-2.5-pro | Input $1.25 /M tokens Output $10.00 /M tokens Cache Read $0.1250 /M tokens | |
Seedance 2.0 Fast by ByteDance Model ID: seedance-2.0-fast | Video Output (With Video) $2.48$3.30 /M tokens 25% offVideo Output (Without Video) $4.20$5.60 /M tokens 25% off | |
Seedance 2.0 by ByteDance Model ID: seedance-2.0 | Video Output (With Video) $7.00 /M tokens Video Output (Without Video) $4.30 /M tokens | |
Veo 3.1 Lite Generate Preview by Google Model ID: veo-3.1-lite-generate-preview | Video Output $0.0500 per second | |
Veo 3.1 Fast Generate Preview by Google Model ID: veo-3.1-fast-generate-preview | Video Output $0.1000 per second | |
Veo 3.1 Generate Preview by Google Model ID: veo-3.1-generate-preview | Video Output $0.4000 per second |
